RA and Fail Safe EF Vibration Isolators

Novibra® type RA and Metalastik® type Fail Safe EF
For effective isolation of vibration and noise on machines with rotating movements, e.g.
  • Compressors
  • Combustion engines
  • Generators
  • Converters
  • Pumps
  • Industrial and
    marine gen-sets
  • Fans
View Specifications Page for Selecting the Correct Vibration Isolators


Part Number Quantity on Hand List Price Our Price per Unit Purchase
RA 100 A M10 20 55.18 47.30
RA 100 A M12 62 55.06 48.27
RA 100 B M10 28 65.18 47.30
RA 100 B M12 23 65.18 48.27
RA 1200 A 2 266.44 232.23
RA 1200 B 50 266.44 232.23
RA 1800 A 23 266.44 245.31
RA 1800 B 73 266.44 245.31
RA 200 A M10 35 62.18 58.20
RA 200 A M12 35 62.18 59.73
RA 200 B M10 20 62.18 58.20
RA 200 B M12 46 62.18 59.73
RA 350 A M12 73 78.18 75.88
RA 350 A M16 8 78.18 75.83
RA 350 B M12 45 78.18 75.88
RA 350 B M16 23 78.18 75.83
RA 500 A 79 135.18 132.31
RA 500 B 4 135.18 132.31
RA 800 A M16 27 144.38 137.85
RA 800 B M16 38 144.38 137.84

Thank you for shopping Mission Sales and Supply. Mission Sales and Supply is a Vibration Isolators distributor for Trelleborg Industrial AVS.
We look forward to your business and to working with you in the future.

 

Part Number Cross-Reference
Drawing Number Trelleborg Part Number Old Novibra RA              Part Number
RA 100 A M10 10-00106-01 1861700
RA 100 A M12 10-00166-01 2256120
RA 100 B M10 10-00107-01 1861710
RA 100 B M12 10-00167-01 2256130
RA 1200 A M20 10-00154-01 2255360
RA 1200 B M20 10-00155-01 2255370
RA 1800 A M20 10-00156-01 2255380
RA 1800 B M20 10-00157-01 2255390
RA 200 A M10 10-00110-01 1861740
RA 200 A M12 10-00165-01 2255720
RA 200 B M10 10-00111-01 1861750
RA 200 B M12 10-00091-01 2256380
RA 350 A M12 10-00172-01 2256370
RA 350 A M16 10-00112-01 1861760
RA 350 B M12 10-00173-01 2256380
RA 350 B M16 10-00113-01 1861770
RA 500 A M16 10-00116-01 1861800
RA 500 B M16 10-00117-01 1861810
RA 800 A M16 10-00118-01 1861820
RA 800 B M16 10-00119-01 1861830

Features:

Novibra RA and EF uses the rubber profile in shear and compression, obtaining good vertical flexibility with the advantage of horizontal stability. For normal speeds of approx. 1500 rpm, the Novibra RA and EF type provides a degree of isolation of 75% - 85%.  For better isolation, the alternative Novibra RAEM or Novibra M can be chosen.

It's unique constructino and the latest production methods make Novibra type RA and EF a high performance mounting having a number of advantages:

  • Rubber features are ustilized effectively combining compression and shear
  • Wide Load rating options, 40-2100 kg
  • Corrosion protected to cope with arduous environments on land or marine applications (Fe/Zn8C as per ISO 2081)
  • Fitted as standard with an integral fail-safe design device with resilient stop, making Novibra RA and EF ideal for use in mobile or marine applications.  The Novibra RA/EF mounts can accommodate occasional shock loads to 5 g reference to the weight in hardness 60 degree IRH.  The mount will withstand shock loads up to 2 g without plastic deformation.
  • Clear and durable product marking so that mountings can be identified even after several years in operation.
  • Domed shape cover to protect against oil contamination.
Sunday the 8th. Thanks for visiting Mission Sales and Supply - Marine Engine Mount and Vibration Isolator Specialists